# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
1 | ![]() |
Dimension Master | 400 | 400 | 100 | 1 | Offline |
2 | TDII | Dimension Master | 400 | 400 | 32 | 1 | Offline |
3 | ![]() |
Dimension Master | 400 | 388 | 20 | 1 | Offline |
4 | Gabba | Dimension Master | 400 | 400 | 10 | 1 | Offline |
5 | Trinity | Dimension Master | 400 | 400 | 100 | 0 | Offline |
6 | Pun1sheR | Dimension Master | 400 | 400 | 100 | 0 | Offline |
7 | Twinkle | Dimension Master | 400 | 400 | 100 | 0 | Offline |
8 | Lavazza | Dimension Master | 400 | 400 | 100 | 0 | Offline |
9 | Sativa | Dimension Master | 400 | 400 | 87 | 0 | Offline |
10 | Blo0dDem0n | Dimension Master | 400 | 400 | 82 | 0 | Offline |
11 | Ka6aH | Bloody Summoner | 0 | 400 | 77 | 0 | Offline |
12 | XnXX | Dimension Master | 400 | 400 | 70 | 0 | Offline |
13 | Tsukuyomi | Dimension Master | 400 | 400 | 68 | 0 | Offline |
14 | Andiy | Dimension Master | 400 | 400 | 64 | 0 | Offline |
15 | SumonerLT | Dimension Master | 400 | 400 | 60 | 0 | Offline |
16 | UcantSeeME | Dimension Master | 400 | 400 | 44 | 0 | Offline |
17 | Summix | Dimension Master | 400 | 400 | 43 | 0 | Offline |
18 | Crypt | Bloody Summoner | 0 | 393 | 43 | 0 | Offline |
19 | CaKeo | Dimension Master | 400 | 217 | 42 | 0 | Offline |
20 | DapChoai | Dimension Master | 400 | 142 | 35 | 0 | Offline |
21 | Ajina | Dimension Master | 400 | 400 | 32 | 0 | Offline |
22 | Log4J2 | Bloody Summoner | 0 | 400 | 30 | 0 | Offline |
23 | Xiaomi | Dimension Master | 400 | 400 | 23 | 0 | Offline |
24 | FlickeR | Dimension Master | 400 | 400 | 21 | 0 | Offline |
25 | Kerigan | Bloody Summoner | 0 | 400 | 18 | 0 | Offline |
26 | bestone | Bloody Summoner | 0 | 400 | 14 | 0 | Offline |
27 | Sombra | Bloody Summoner | 0 | 398 | 14 | 0 | Offline |
28 | smotla | Dimension Master | 400 | 227 | 13 | 0 | Offline |
29 | ReMeMBeR | Bloody Summoner | 0 | 384 | 12 | 0 | Offline |
30 | PaulinaDIM | Bloody Summoner | 0 | 1 | 10 | 0 | Offline |
31 | Cthonica | Bloody Summoner | 0 | 398 | 8 | 0 | Offline |
32 | Veneno | Bloody Summoner | 0 | 400 | 7 | 0 | Offline |
33 | naKeTuK | Bloody Summoner | 0 | 373 | 5 | 0 | Offline |
Last Updated: 1 Minute Ago