# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
1 | ![]() |
Duel Master | 400 | 400 | 100 | 5 | Offline |
2 | Cataclysm | Duel Master | 400 | 400 | 100 | 2 | Offline |
3 | HOFER | Duel Master | 400 | 22 | 0 | 2 | Offline |
4 | Volcom | Duel Master | 400 | 1 | 100 | 1 | Offline |
5 | Axess | Duel Master | 400 | 400 | 98 | 1 | Offline |
6 | Bloodbath | Duel Master | 400 | 15 | 96 | 1 | Offline |
7 | D3sTr0y3r | Duel Master | 400 | 22 | 95 | 1 | Offline |
8 | DarkMG13 | Duel Master | 400 | 400 | 94 | 1 | Offline |
9 | Kralqqx | Duel Master | 400 | 374 | 29 | 1 | Offline |
10 | Kinematic | Duel Master | 400 | 398 | 10 | 1 | Offline |
11 | Saray | Duel Master | 400 | 7 | 0 | 1 | Offline |
12 | RedHead | Duel Master | 400 | 1 | 0 | 1 | Offline |
13 | PaTaTyu | Duel Master | 400 | 400 | 100 | 0 | Offline |
14 | Akashi | Duel Master | 400 | 400 | 100 | 0 | Offline |
15 | KurwixMG | Duel Master | 400 | 400 | 100 | 0 | Offline |
16 | Madara | Duel Master | 400 | 400 | 100 | 0 | Offline |
17 | BiTurbo | Duel Master | 400 | 400 | 100 | 0 | Offline |
18 | ErRoR | Duel Master | 400 | 400 | 100 | 0 | Offline |
19 | mayeR | Duel Master | 400 | 400 | 100 | 0 | Offline |
20 | Rakia | Duel Master | 400 | 400 | 100 | 0 | Offline |
21 | ![]() |
Duel Master | 400 | 400 | 100 | 0 | Offline |
22 | ![]() |
Duel Master | 400 | 400 | 100 | 0 | Offline |
23 | Shano | Duel Master | 400 | 400 | 100 | 0 | Offline |
24 | Goosebump | Duel Master | 400 | 400 | 100 | 0 | Offline |
25 | Gorchiv | Duel Master | 400 | 284 | 86 | 0 | Offline |
26 | bon4o | Duel Master | 400 | 400 | 78 | 0 | Offline |
27 | FireMG | Duel Master | 400 | 400 | 70 | 0 | Offline |
28 | Alfonso | Duel Master | 400 | 400 | 67 | 0 | Offline |
29 | UmbeKo | Magic Gladiator | 0 | 400 | 67 | 0 | Offline |
30 | ArchEnemY | Duel Master | 400 | 327 | 66 | 0 | Offline |
31 | Natsuka | Duel Master | 400 | 1 | 65 | 0 | Offline |
32 | MagicLT | Duel Master | 400 | 400 | 64 | 0 | Offline |
33 | BlacKnight | Duel Master | 400 | 400 | 62 | 0 | Offline |
34 | BlueStaR | Duel Master | 328 | 399 | 61 | 0 | Offline |
35 | TIGAR | Duel Master | 400 | 400 | 60 | 0 | Offline |
36 | Bugwell | Magic Gladiator | 0 | 400 | 56 | 0 | Offline |
37 | Stonecold | Duel Master | 400 | 325 | 56 | 0 | Offline |
38 | Extacy | Duel Master | 400 | 400 | 53 | 0 | Offline |
39 | Goldenston | Magic Gladiator | 0 | 1 | 52 | 0 | Offline |
40 | gladiator | Magic Gladiator | 0 | 400 | 50 | 0 | Offline |
41 | Raynol | Duel Master | 400 | 400 | 48 | 0 | Offline |
42 | 535dCOSMOS | Duel Master | 400 | 400 | 47 | 0 | Offline |
43 | Alloryn | Magic Gladiator | 0 | 400 | 47 | 0 | Offline |
44 | SHTSKSM | Duel Master | 400 | 261 | 45 | 0 | Offline |
45 | MOTO | Duel Master | 400 | 400 | 44 | 0 | Offline |
46 | holdX | Duel Master | 400 | 400 | 40 | 0 | Offline |
47 | Pruslas | Magic Gladiator | 0 | 400 | 33 | 0 | Offline |
48 | Cardano | Magic Gladiator | 0 | 63 | 32 | 0 | Offline |
49 | ARTIFICIAL | Magic Gladiator | 0 | 400 | 31 | 0 | Offline |
50 | BalintDM | Magic Gladiator | 0 | 400 | 30 | 0 | Offline |
Last Updated: 6 Minutes Ago