# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
1 | ![]() |
Grand Master | 400 | 400 | 100 | 4 | Offline |
2 | ![]() |
Grand Master | 400 | 400 | 95 | 2 | Offline |
3 | bluerock | Grand Master | 400 | 400 | 28 | 2 | Offline |
4 | Ludiq | Grand Master | 400 | 400 | 24 | 2 | Offline |
5 | EagLe | Grand Master | 400 | 400 | 100 | 1 | Offline |
6 | SinOfPride | Grand Master | 400 | 400 | 100 | 1 | Offline |
7 | ![]() |
Grand Master | 400 | 400 | 100 | 1 | Offline |
8 | eXtrem1sTa | Grand Master | 400 | 400 | 100 | 1 | Offline |
9 | Pakiq | Grand Master | 400 | 400 | 85 | 1 | Offline |
10 | AntiVirus | Grand Master | 400 | 400 | 50 | 1 | Offline |
11 | RempeG13 | Grand Master | 400 | 400 | 24 | 1 | Offline |
12 | KyPo3aBaP | Grand Master | 400 | 391 | 21 | 1 | Offline |
13 | Healt | Grand Master | 400 | 397 | 4 | 1 | Offline |
14 | Ichimaru | Grand Master | 400 | 400 | 100 | 0 | Offline |
15 | ProBuLLy | Grand Master | 400 | 400 | 100 | 0 | Offline |
16 | Jonatzky | Grand Master | 400 | 400 | 100 | 0 | Offline |
17 | Rynio | Grand Master | 400 | 400 | 100 | 0 | Offline |
18 | DreamCast | Grand Master | 400 | 400 | 100 | 0 | Offline |
19 | gotin | Grand Master | 400 | 400 | 100 | 0 | Offline |
20 | Edi7oR | Grand Master | 400 | 400 | 100 | 0 | Offline |
21 | DarkW1zard | Grand Master | 400 | 400 | 100 | 0 | Offline |
22 | dahky | Grand Master | 400 | 400 | 99 | 0 | Offline |
23 | Wayne | Grand Master | 400 | 400 | 99 | 0 | Offline |
24 | SMOnly | Grand Master | 400 | 400 | 99 | 0 | Offline |
25 | Pwned | Grand Master | 400 | 400 | 98 | 0 | Offline |
26 | TheSimurgh | Grand Master | 400 | 400 | 96 | 0 | Offline |
27 | HAYALETSM | Soul Master | 0 | 400 | 87 | 0 | Offline |
28 | Ridik | Grand Master | 400 | 400 | 86 | 0 | Offline |
29 | DeliX | Grand Master | 400 | 363 | 86 | 0 | Offline |
30 | Tang | Grand Master | 400 | 400 | 84 | 0 | Offline |
31 | s0litary | Grand Master | 400 | 400 | 84 | 0 | Offline |
32 | SpaceOut | Grand Master | 400 | 400 | 75 | 0 | Offline |
33 | Foxe | Soul Master | 0 | 400 | 74 | 0 | Offline |
34 | Mithrandir | Grand Master | 400 | 388 | 72 | 0 | Offline |
35 | Anabolism | Grand Master | 400 | 400 | 69 | 0 | Offline |
36 | Roberto | Grand Master | 400 | 400 | 69 | 0 | Offline |
37 | darkchi | Soul Master | 0 | 400 | 68 | 0 | Offline |
38 | Khione | Soul Master | 0 | 400 | 68 | 0 | Offline |
39 | NoRules | Grand Master | 400 | 400 | 64 | 0 | Offline |
40 | Sheva | Soul Master | 0 | 400 | 63 | 0 | Offline |
41 | SMPAF | Grand Master | 400 | 202 | 63 | 0 | Offline |
42 | MagicodeOz | Grand Master | 400 | 400 | 59 | 0 | Offline |
43 | Waden | Grand Master | 400 | 400 | 58 | 0 | Offline |
44 | Rufus | Grand Master | 400 | 400 | 57 | 0 | Offline |
45 | ZeuS | Grand Master | 400 | 332 | 57 | 0 | Offline |
46 | MindPlay | Grand Master | 400 | 400 | 56 | 0 | Offline |
47 | VNlaika | Grand Master | 400 | 400 | 55 | 0 | Offline |
48 | Example | Grand Master | 400 | 349 | 55 | 0 | Offline |
49 | TheWizarD | Grand Master | 400 | 26 | 54 | 0 | Offline |
50 | VipA | Grand Master | 400 | 380 | 52 | 0 | Offline |
Last Updated: 1 Minute Ago