# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
150 | Mapa | Hight Elf | 400 | 355 | 73 | 0 | Offline |
151 | Mithrandir | Grand Master | 400 | 388 | 72 | 0 | Offline |
152 | KAMA3 | Lord Emperor | 400 | 400 | 71 | 0 | Offline |
153 | BraZZer | Hight Elf | 400 | 400 | 71 | 0 | Offline |
154 | Meliodas | Dark Lord | 0 | 400 | 71 | 0 | Offline |
155 | XnXX | Dimension Master | 400 | 400 | 70 | 0 | Offline |
156 | FireMG | Duel Master | 400 | 400 | 70 | 0 | Offline |
157 | RempeG | Blade Master | 400 | 400 | 70 | 0 | Offline |
158 | KyPBa | Hight Elf | 400 | 400 | 70 | 0 | Offline |
159 | Wencislaw | Blade Master | 400 | 400 | 69 | 0 | Offline |
160 | kchipy | Blade Knight | 0 | 400 | 69 | 0 | Offline |
161 | Anabolism | Grand Master | 400 | 400 | 69 | 0 | Offline |
162 | Roberto | Grand Master | 400 | 400 | 69 | 0 | Offline |
163 | Buffy | Hight Elf | 400 | 400 | 68 | 0 | Offline |
164 | darkchi | Soul Master | 0 | 400 | 68 | 0 | Offline |
165 | Tsukuyomi | Dimension Master | 400 | 400 | 68 | 0 | Offline |
166 | Khione | Soul Master | 0 | 400 | 68 | 0 | Offline |
167 | Bebecita | Hight Elf | 400 | 1 | 68 | 0 | Offline |
168 | MindStorm | Blade Knight | 0 | 400 | 67 | 0 | Offline |
169 | Alfonso | Duel Master | 400 | 400 | 67 | 0 | Offline |
170 | Aegwynn | Muse Elf | 0 | 400 | 67 | 0 | Offline |
171 | UmbeKo | Magic Gladiator | 0 | 400 | 67 | 0 | Offline |
172 | Los7 | Hight Elf | 400 | 397 | 67 | 0 | Offline |
173 | Naky | Hight Elf | 400 | 1 | 67 | 0 | Offline |
174 | Lietuvis | Fist Master | 400 | 400 | 66 | 0 | Offline |
175 | ArchEnemY | Duel Master | 400 | 327 | 66 | 0 | Offline |
176 | BUUREITS | Blade Knight | 0 | 152 | 66 | 0 | Offline |
177 | DeadShot | Fist Master | 400 | 400 | 65 | 0 | Offline |
178 | Natsuka | Duel Master | 400 | 1 | 65 | 0 | Offline |
179 | Andiy | Dimension Master | 400 | 400 | 64 | 0 | Offline |
180 | NoRules | Grand Master | 400 | 400 | 64 | 0 | Offline |
181 | MagicLT | Duel Master | 400 | 400 | 64 | 0 | Offline |
182 | Sheva | Soul Master | 0 | 400 | 63 | 0 | Offline |
183 | SMPAF | Grand Master | 400 | 202 | 63 | 0 | Offline |
184 | elfkchi | Muse Elf | 0 | 1 | 63 | 0 | Offline |
185 | Blade | Blade Master | 400 | 400 | 62 | 0 | Offline |
186 | Derby | Blade Master | 400 | 400 | 62 | 0 | Offline |
187 | BlacKnight | Duel Master | 400 | 400 | 62 | 0 | Offline |
188 | Nikifor | Lord Emperor | 400 | 400 | 61 | 0 | Offline |
189 | Esteroides | Fist Master | 400 | 400 | 61 | 0 | Offline |
190 | BlueStaR | Duel Master | 328 | 399 | 61 | 0 | Offline |
191 | Silver | Fist Master | 400 | 400 | 60 | 0 | Offline |
192 | TIGAR | Duel Master | 400 | 400 | 60 | 0 | Offline |
193 | SumonerLT | Dimension Master | 400 | 400 | 60 | 0 | Offline |
194 | Destroyer | Lord Emperor | 400 | 400 | 60 | 0 | Offline |
195 | ENDBRINGER | Lord Emperor | 400 | 400 | 60 | 0 | Offline |
196 | MagicodeOz | Grand Master | 400 | 33 | 60 | 0 | Offline |
197 | Mrs0bject | Hight Elf | 400 | 400 | 59 | 0 | Offline |
198 | Elvira | Hight Elf | 400 | 400 | 59 | 0 | Offline |
199 | Waden | Grand Master | 400 | 400 | 58 | 0 | Offline |
200 | Hinata | Hight Elf | 400 | 400 | 58 | 0 | Offline |
Last Updated: 27 Months Ago